Print Out And Use This Convenient Order Form
| Stock # | Description | Quantity | Price | Total | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| . | . | . | . | . | |
| Standard ground shipping $9.95 per order in the continental U.S. | Items Total | . | |||
| Shipping (continental U.S.) | $9.95 | ||||
| See our ordering terms page for complete terms and shipping information. | Subtotal | . | |||
| Fl. Sales tax (6% Fl. residents only) | . | ||||
| Total | . | ||||
| Check enclosed # (allow 3+ weeks for clearance): | |||||
| Credit Card #: | |||||
| Credit Card Expires: | Daytime Phone: | ||||
| Signature: | email: | ||||
| Name (Print): | |||||
| Address: | |||||
| City, State, Zip: | |||||
Fax (Credit card orders only) (321) 206-5137 or mail to with payment to:
Uptown Sales Inc.
1242 Commons Court, Clermont, Fl. 34711-6513
Or...Credit Card Orders call toll free: (866) 316-7555